Cooper Sprint Triathlon-May 20, 2017

MCKINNEY, TX

Race Results

Age Group

Saturday, May 16, 2015

Results are: Official

Participants 346
Finishers 302
Pace 5:22/mile
Average Time 01:21:37
 
 
Place Name Gender Gender Place Age Age Place Chip Time Penalty Pace Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 CHRISTIAN TOEWS (# 6) M 1 27 1st Overall 00:54:46 3:36/mile 7:34 AM 00:05:41 00:00:28 00:29:32 00:00:28 00:18:38
2 KEITH JENSEN (# 44) M 2 32 2nd Overall 00:57:43 3:47/mile 7:36 AM 00:05:51 00:00:54 00:30:30 00:00:42 00:19:49
3 DAVID JONES (# 11) M 3 52 3rd Overall 00:57:49 3:48/mile 7:34 AM 00:06:25 00:00:36 00:30:03 00:00:44 00:20:02
4 RAY ECKENRODE (# 20) M 4 38 1 / 23 00:57:58 3:48/mile 7:36 AM 00:05:34 00:00:38 00:31:31 00:00:39 00:19:39
5 JEFF SCHMITT (# 51) M 5 43 1st Masters 00:58:09 3:49/mile 7:38 AM 00:06:25 00:00:31 00:30:35 00:00:52 00:19:47
6 MICHAEL DE LAET (# 23) M 6 28 1 / 12 00:58:11 3:49/mile 7:38 AM 00:06:39 00:00:45 00:30:41 00:00:31 00:19:36
7 SCOTT OLDEN (# 7) M 7 45 2nd Masters 00:58:15 3:49/mile 7:35 AM 00:06:18 00:00:39 00:31:27 00:00:31 00:19:21
8 PAUL PEAR (# 1) M 8 44 3rd Masters 00:58:16 3:49/mile 7:32 AM 00:05:29 00:00:39 00:31:37 00:00:29 00:20:04
9 AARON PIERSON (# 55) M 9 32 1 / 14 00:58:50 3:52/mile 7:39 AM 00:06:29 00:00:48 00:31:48 00:00:40 00:19:07
+ 1 more
10 BRIAN TUTT (# 380) M 10 36 2 / 23 00:58:53 3:52/mile 7:42 AM 00:07:05 00:01:09 00:31:30 00:00:33 00:18:39
11 DAVID DENTON (# 22) M 11 41 1 / 37 00:58:54 3:52/mile 7:36 AM 00:06:37 00:00:41 00:29:47 00:00:37 00:21:14
12 SHANNON EERNISSE (# 35) M 12 46 1 / 27 00:59:00 3:52/mile 7:36 AM 00:06:02 00:00:55 00:30:13 00:00:43 00:21:09
+ 1 more
13 MICHAEL KESTERSON (# 15) M 13 45 2 / 27 01:00:38 3:59/mile 7:36 AM 00:05:48 00:00:56 00:30:58 00:00:49 00:22:10
14 AMARI HOLMES (# 366) F 1 35 1st Overall 01:00:44 3:59/mile 7:35 AM 00:06:02 00:00:31 00:30:32 00:00:45 00:22:57
15 JEFF DORRILL (# 67) M 14 54 1st Gr Masters 01:01:09 4:01/mile 7:56 AM 00:07:40 00:01:00 00:31:49 00:00:58 00:19:43
16 ALI SADEK (# 3) M 15 14 1 / 6 01:01:30 4:02/mile 7:34 AM 00:06:46 00:00:52 00:32:16 00:00:41 00:20:57
17 MITCH WILLINGAHM (# 64) M 16 40 2 / 37 01:01:31 4:02/mile 7:45 AM 00:07:41 00:00:47 00:31:17 00:00:47 00:21:01
18 LORENZO RUIZ (# 52) M 17 36 3 / 23 01:01:39 4:03/mile 7:40 AM 00:06:06 00:00:54 00:33:07 00:00:47 00:20:47
19 ALEX OLMETA (# 28) M 18 14 2 / 6 01:01:45 4:03/mile 7:35 AM 00:05:21 00:00:41 00:33:41 00:00:38 00:21:26
20 TIM ATAIE (# 38) M 19 34 2 / 14 01:02:05 4:05/mile 7:38 AM 00:06:03 00:00:49 00:30:34 00:01:00 00:23:41
21 AMANDA FOUST (# 5) F 2 28 2nd Overall 01:02:11 4:05/mile 7:33 AM 00:05:28 00:00:52 00:34:39 00:00:42 00:20:33
22 TOM CASIER (# 81) M 20 38 4 / 23 01:02:41 4:07/mile 7:43 AM 00:07:13 00:00:39 00:31:41 00:00:56 00:22:13
23 JERRY RASANSKY (# 359) M 21 51 2nd Gr Masters 01:02:43 4:07/mile 7:35 AM 00:05:46 00:00:52 00:32:53 00:01:20 00:21:54
24 MIKE HOROWITZ (# 368) M 22 51 3rd Gr Masters 01:02:45 4:07/mile 7:44 AM 00:06:45 00:00:41 00:33:29 00:00:52 00:21:00
25 DEVIN WILLIAMS (# 50) M 23 15 1 / 3 01:03:35 4:10/mile 7:34 AM 00:06:27 00:00:35 00:33:59 00:00:57 00:21:40
+ 1 more
    Page:     Next >   Last >>




Trust Guard Security Scanned